0x48bda6f282acdaa8870f762e8797f7b39d036c7d: The Cronos Family
0x48bda6f282acdaa8870f762e8797f7b39d036c7d on Cronos. Prices, liquidity and pool data read from the chain and the venues trading it.
| Price | $0.0000918 |
|---|---|
| Market cap | $91.7K |
| Fully diluted | $91.7K |
| Liquidity | $30.9K |
| Volume 24h | $28.2K |
| Chain | Cronos |
| Contract address | 0x48bda6f282acdaa8870f762e8797f7b39d036c7d |
| Pools tracked | 1 |
Verify 0x48bda6f282acdaa8870f762e8797f7b39d036c7d on CronoScan